2810 Blue Ridge Blvd
West Union, SC 29696
Phone: 864-638-5544

 


 
 
  


JP-FC Series
Flow Control Valves

The JP-FC Flow Control Valve features carbon steel construction with micrometer adjustment knob for accurate valve setting. JP-FC valves are rated up to 5000 psi maximum pressure.

   JP-FC Flow Control Valve Catalog Page


Select Your Valve Options



Part to order:






Valve Dimensions

  

Model #

B

D1

D2

D3

H1

H2

H3

L1

L2

Weight

JP-FC-1/4 NPT 1.10" .76" 1.18" 1/4" NPT .55" 2.41" 2.67" 1.54" 2.52" .90 lbs
JP-FC-3/8 NPT 1.10" .76" 1.18" 3/8" NPT .55" 2.41" 2.67" 1.69" 2.75" .90 lbs
JP-FC-1/2 NPT 1.50" .95" 1.46" 1/2" NPT .75" 3.07" 3.41" 1.34" 2.05" 3.27 lbs
JP-FC-3/4 NPT 1.50" .95" 1.46" 3/4" NPT .75" 3.08" 3.41" 2.19" 3.50" 2.00 lbs
JP-FC-1 NPT 1.89" 1.38" 1.89" 1" NPT .94" 4.03" 4.50" 2.79" 4.60" 4.20 lbs
JP-FC-1 1/4" NPT 2.39" 1.74" 2.26" 1 1/4" NPT 1.20" 5.34" 5.88" 3.39" 6.07" 9.55 lbs
JP-FC-SAE6 1.10" .76" 1.18" 06 SAE .55" 2.41" 2.67" 1.69" 2.75" .90 lbs
JP-FC-SAE8 1.50" .95" 1.46" 08 SAE .75" 3.07" 3.41" 2.05" 3.27" 2.00 lbs


See catalog page for additional details.